The University of Missouri Board of Curators has approved a new tuition structure to simplify students’ bills and eliminate course fees. Beginning Fall 2023, required course fees will be incorporated into the overall cost of tuition.
Governed by The Board of Curators of the University of Missouri and approved annually, supplemental course fees are assessed for enrollment in specific academic courses. Various colleges and schools use course fees to achieve specific degree and program requirements such as minimum student/faculty ratios or other conditions required for academic accreditation.
In addition, they are used to offset the high costs of laboratory learning for some programs or to enhance the student experience and provide nontraditional learning opportunities critical to students as they prepare for the competitive and ever changing job market.
Name | Rate | Cost (AY 22-23) |
---|---|---|
Applied Behavioral Analysis Course Fee | Per Credit | $110.10 |
Arts Fee | Per Credit | $60.00 |
College of Ag, Food and Natural Resources Course Fee – Lower Division | Per Credit | $60.80 |
College of Ag, Food and Natural Resources Course Fee – Upper Division & Graduate | Per Credit | $101.00 |
College of Arts & Science Course Fee – level 2000 and above | Per Credit | $75.00 |
College of Arts & Science Course Fee – below level 2000* | Per Credit | $75.00 |
College of Education Course Fee | Per Credit | $59.50 |
College of Engineering Course Fee | Per Credit | $240.10 |
College of Veterinary Medicine Course Fee – Undergraduate Microbiology level 2000 and above | Per Credit | $79.80 |
College of Veterinary Medicine Clinical Supplemental Fee – 3rd & 4th year students (effective Fall 2023) | Per Semester | $2,000.00 |
Data Science and Analytics | Per Credit | $197.60 |
Health Management and Informatics Course Fee | Per Credit | $163.40 |
Human Development & Family Science Course Fee | Per Credit | $66.40 |
Nutrition & Exercise Physiology Course Fee | Per Credit | $66.40 |
Personal & Financial Planning Course Fee | Per Credit | $66.40 |
School of Health Professions Course Fee | Per Credit | $110.60 |
Social Work Course Fee | Per Credit | $80.50 |
School of Journalism Course Fee | Per Credit | $135.90 |
School of Medicine Course Fee – level 2000 and above: Anatomy, Molecular Microbiology, Pharmacology, Radiology Course Fee | Per Credit | $125.40 |
School of Law Undergraduate Course Fee | Per Credit | $99.30 |
Sinclair School of Nursing Clinical Nursing Graduate Fee | Per Credit | $239.30 |
Sinclair School of Nursing Undergraduate Course Fee | Per Credit | $235.20 |
Trulaske College of Business Graduate Course Fee | Per Credit | $126.70 |
Trulaske College of Business Undergraduate Course Fee | Per Credit | $108.10 |
*Arts and Science classes that are under catalog #2000 but have an enrollment cap not exceeding 49 students.
Fees are subject to change at any time without advance notice.